<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where to Buy Foreclosed Homes</title>
	<atom:link href="http://wherebuyingforeclosedhomes.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://wherebuyingforeclosedhomes.info</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 01:53:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://wherebuyingforeclosedhomes.info</link>
<url>http://wherebuyingforeclosedhomes.info/wp-content/plugins/maxblogpress-favicon/icons/favicon-4.ico</url>
<title>Where to Buy Foreclosed Homes</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Foreclosed Home Hurting Property Values in Iowa</title>
		<link>http://wherebuyingforeclosedhomes.info/572/foreclosed-home-hurting-property-values-in-iowa/</link>
		<comments>http://wherebuyingforeclosedhomes.info/572/foreclosed-home-hurting-property-values-in-iowa/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosed Homes for Sale]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Dallas County]]></category>
		<category><![CDATA[Foreclosure Properties]]></category>

		<guid isPermaLink="false">http://wherebuyingforeclosedhomes.info/572/foreclosed-home-hurting-property-values-in-iowa/</guid>
		<description><![CDATA[<a href=http://wherebuyingforeclosedhomes.info/572/foreclosed-home-hurting-property-values-in-iowa/><img src=/wp-content/uploads/2009/11/foreclosed_homes_sale20.jpg class=imgtfe hspace=10 align=left width=100  border=0></a>Foreclosed domestic abound &#105;&#110; Iowa &#97;&#115; lenders &#97;&#114;&#101; returning &#116;&#104;&#101;&#109; &#116;&#111; &#116;&#104;&#101; market &#116;&#111; &#98;&#101; sold &#97;&#116; distant below &#116;&#104;&#101; average market price. &#84;&#104;&#105;&#115; &#99;&#111;&#117;&#108;&#100; &#98;&#101; &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; news &#102;&#111;&#114; buyers &#97;&#110;&#100; investors looking &#102;&#111;&#114; cheap &#98;&#117;&#121;&#115;.&#66;&#117;&#116; &#116;&#111; owners &#111;&#102; properties near &#116;&#104;&#101;&#115;&#101; foreclosed homes, &#116;&#104;&#101; trend &#105;&#115; causing &#116;&#104;&#101;&#109; many sleepless nights. Recent market data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/11/foreclosed_homes_sale20.jpg"><img src="/wp-content/uploads/2009/11/foreclosed_homes_sale20.jpg" title='' alt='' /></a><br />Foreclosed domestic abound &#105;&#110; Iowa &#97;&#115; lenders &#97;&#114;&#101; returning &#116;&#104;&#101;&#109; &#116;&#111; &#116;&#104;&#101; market &#116;&#111; &#98;&#101; sold &#97;&#116; distant below &#116;&#104;&#101; average market price. &#84;&#104;&#105;&#115; &#99;&#111;&#117;&#108;&#100; &#98;&#101; &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; news &#102;&#111;&#114; buyers &#97;&#110;&#100; investors looking &#102;&#111;&#114; cheap &#98;&#117;&#121;&#115;.<br/><br/>&#66;&#117;&#116; &#116;&#111; owners &#111;&#102; properties near &#116;&#104;&#101;&#115;&#101; foreclosed homes, &#116;&#104;&#101; trend &#105;&#115; causing &#116;&#104;&#101;&#109; many sleepless nights. Recent market data &#115;&#104;&#111;&#119;&#101;&#100; &#116;&#104;&#97;&#116; a growing number &#111;&#102; properties &#97;&#114;&#101; worth less &#116;&#104;&#97;&#110; &#116;&#104;&#101; mortgage &#116;&#104;&#97;&#116; &#116;&#104;&#101;&#121; owed &#116;&#111; &#116;&#104;&#101;&#105;&#114; lenders.<br/><br/>According &#116;&#111; industry experts, many cities &#97;&#110;&#100; neighbourhoods &#105;&#110; Iowa &#119;&#111;&#117;&#108;&#100; continue &#116;&#111; &#98;&#101; affected &#97;&#115; foreclosure houses pull down property values &#97;&#110;&#100; reduce tax bases. &#84;&#104;&#101;&#121; expected &#116;&#104;&#97;&#116; foreclosed houses &#105;&#110; &#116;&#104;&#101; state &#119;&#105;&#108;&#108; shrink &#116;&#104;&#101; worth &#111;&#102; nearly 317,552 neighboring properties &#98;&#121; approximately $323 million before &#116;&#104;&#101; conclusion &#111;&#102; &#116;&#104;&#105;&#115; year.<br/><br/>Furthermore, losses &#105;&#110; &#116;&#104;&#101; state &#97;&#114;&#101; expected &#116;&#111; increase &#116;&#111; nearly $1.2 billion until 2012 &#97;&#115; &#116;&#104;&#101; impact &#111;&#102; &#116;&#104;&#101; foreclosure crisis widens &#116;&#111; affect over 565,000 neighboring houses.<br/><br/>&#65;&#110; assessor data analysis &#115;&#104;&#111;&#119;&#101;&#100; &#116;&#104;&#97;&#116; approximately $421 million worth &#111;&#102; foreclosure houses &#119;&#101;&#114;&#101; sold &#105;&#110; Iowa final year, twice &#116;&#104;&#101; total worth &#111;&#102; $172 million sold &#116;&#104;&#101; previous year. &#84;&#104;&#105;&#115; year until June, approximately $109 million worth &#111;&#102; foreclosed houses &#119;&#101;&#114;&#101; sold.<br/><br/>Meanwhile, repossessed homes accounted &#102;&#111;&#114; nearly 9.5 percent &#111;&#102; &#116;&#104;&#101; $4.5 billion domestic sales &#105;&#110; Iowa &#105;&#110; 2008. &#70;&#111;&#114; &#116;&#104;&#101; first six months &#111;&#102; &#116;&#104;&#105;&#115; year, foreclosure properties accounted &#102;&#111;&#114; nearly 8.3 percent &#111;&#102; &#116;&#104;&#101; total domestic sales &#105;&#110; &#116;&#104;&#101; state, compared &#119;&#105;&#116;&#104; approximately 3.4 percent &#105;&#110; 2007.<br/><br/>&#73;&#110; Polk County, bank-owned homes accounted &#102;&#111;&#114; 15 percent &#111;&#102; domestic sales &#102;&#111;&#114; &#116;&#104;&#101; first seven months &#111;&#102; &#116;&#104;&#105;&#115; year. &#73;&#110; Dallas County, 12 percent &#111;&#102; domestic sales &#119;&#101;&#114;&#101; foreclosures.<br/><br/>&#79;&#110; &#116;&#104;&#101; &#111;&#116;&#104;&#101;&#114; hand, discounts &#102;&#111;&#114; genuine-estate owned (REO) &#97;&#114;&#101; growing &#116;&#111; 34 percent &#116;&#104;&#105;&#115; year compared &#119;&#105;&#116;&#104; 21 percent two years ago. Typically, bank-owned homes &#119;&#101;&#114;&#101; sold &#97;&#116; a reduction &#111;&#102; 35 percent &#105;&#110; Polk County &#102;&#111;&#114; &#116;&#104;&#101; first seven months &#111;&#102; &#116;&#104;&#105;&#115; year &#97;&#110;&#100; 22 percent lower &#116;&#104;&#101; market price &#105;&#110; Dallas County.<br/><br/>Market data &#115;&#104;&#111;&#119;&#101;&#100; &#116;&#104;&#97;&#116; banks &#105;&#110; Iowa owned approximately $56 million &#105;&#110; foreclosed properties &#105;&#110; &#116;&#104;&#101; moment quarter, &#97;&#110; increase &#111;&#102; 88 percent compared &#119;&#105;&#116;&#104; figures &#116;&#104;&#101; previous year.<br/><br/><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://wherebuyingforeclosedhomes.info/572/foreclosed-home-hurting-property-values-in-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘People get tired, worn out’ as they try to obtain loan modifications – Culpeper Star Exponent</title>
		<link>http://wherebuyingforeclosedhomes.info/2330/%e2%80%98people-get-tired-worn-out%e2%80%99-as-they-try-to-obtain-loan-modifications-%e2%80%93-culpeper-star-exponent/</link>
		<comments>http://wherebuyingforeclosedhomes.info/2330/%e2%80%98people-get-tired-worn-out%e2%80%99-as-they-try-to-obtain-loan-modifications-%e2%80%93-culpeper-star-exponent/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosed Homes for Sale]]></category>

		<guid isPermaLink="false">http://wherebuyingforeclosedhomes.info/2330/%e2%80%98people-get-tired-worn-out%e2%80%99-as-they-try-to-obtain-loan-modifications-%e2%80%93-culpeper-star-exponent/</guid>
		<description><![CDATA[
PR Web (press release) &#39;People &#103;&#101;&#116; tired, worn out&#39; &#97;&#115; &#116;&#104;&#101;&#121; attempt &#116;&#111; obtain loan modifications Culpeper Star Exponent A loan modification &#104;&#97;&#115; come through—&#97;&#102;&#116;&#101;&#114; a certified mortgage counselor associated &#119;&#105;&#116;&#104; &#116;&#104;&#101; Virginia Foreclosure Prevention Task Compel recently intervened &#8230; Obama Foreclosure -Prevention &#80;&#108;&#111;&#116; Lagging, Modern Data Shows (EXCLUSIVE) Huffington Post (blog) Trying &#116;&#111; Save [...]]]></description>
			<content:encoded><![CDATA[<p>
<p>PR Web (press release) &#39;People &#103;&#101;&#116; tired, worn out&#39; &#97;&#115; &#116;&#104;&#101;&#121; attempt &#116;&#111; obtain loan modifications Culpeper Star Exponent A loan modification &#104;&#97;&#115; come through—&#97;&#102;&#116;&#101;&#114; a certified mortgage counselor associated &#119;&#105;&#116;&#104; &#116;&#104;&#101; Virginia Foreclosure Prevention Task Compel recently intervened &#8230; Obama Foreclosure -Prevention &#80;&#108;&#111;&#116; Lagging, Modern Data Shows (EXCLUSIVE) Huffington Post (blog) Trying &#116;&#111; Save a Domestic &#70;&#114;&#111;&#109; Foreclosure &#67;&#97;&#110; &#98;&#101; Scary &#97;&#110;&#100; Costly; Modern Loan &#8230;</p>
<p>More: <br /><a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http2F2Fcse2Flocal2FPeople_get_tired_worn_out_as_they_try_to_obtain_loan_modifications_2F&amp;usg=AFQjCNF5aglAqRFu6SzgESEsN12BcpNqDQ" title="'People &#103;&#101;&#116; tired, worn out' &#97;&#115; &#116;&#104;&#101;&#121; attempt &#116;&#111; obtain loan modifications - Culpeper Star Exponent">&#8216;People &#103;&#101;&#116; tired, worn out&#8217; &#97;&#115; &#116;&#104;&#101;&#121; attempt &#116;&#111; obtain loan modifications &#8211; Culpeper Star Exponent</a></p>
<p>&#66;&#121; <a href="http://savemefromforeclosure.com">admin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wherebuyingforeclosedhomes.info/2330/%e2%80%98people-get-tired-worn-out%e2%80%99-as-they-try-to-obtain-loan-modifications-%e2%80%93-culpeper-star-exponent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brockton activist takes foreclosure woes to Bernanke – Boston Globe</title>
		<link>http://wherebuyingforeclosedhomes.info/2329/brockton-activist-takes-foreclosure-woes-to-bernanke-%e2%80%93-boston-globe/</link>
		<comments>http://wherebuyingforeclosedhomes.info/2329/brockton-activist-takes-foreclosure-woes-to-bernanke-%e2%80%93-boston-globe/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosed Homes for Sale]]></category>

		<guid isPermaLink="false">http://wherebuyingforeclosedhomes.info/2329/brockton-activist-takes-foreclosure-woes-to-bernanke-%e2%80%93-boston-globe/</guid>
		<description><![CDATA[
Boston Globe Brockton activist takes foreclosure woes &#116;&#111; Bernanke Boston Globe Katie Sandford &#105;&#115; a Brockton housing activist &#97;&#110;&#100; youthful mother &#119;&#104;&#111; worries approximately &#104;&#111;&#119; foreclosures &#104;&#97;&#118;&#101; &#104;&#117;&#114;&#116; &#104;&#101;&#114; city. &#8230; Hub activist &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110;&#115; Fed chief &#116;&#111; &#103;&#111; simple &#111;&#110; homeowners Boston Herald &#97;&#108;&#108; 7 news articles&#160;&#187;
Excerpt &#102;&#114;&#111;&#109;: Brockton activist takes foreclosure woes &#116;&#111; Bernanke &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>
<p>Boston Globe Brockton activist takes foreclosure woes &#116;&#111; Bernanke Boston Globe Katie Sandford &#105;&#115; a Brockton housing activist &#97;&#110;&#100; youthful mother &#119;&#104;&#111; worries approximately &#104;&#111;&#119; foreclosures &#104;&#97;&#118;&#101; &#104;&#117;&#114;&#116; &#104;&#101;&#114; city. &#8230; Hub activist &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110;&#115; Fed chief &#116;&#111; &#103;&#111; simple &#111;&#110; homeowners Boston Herald &#97;&#108;&#108; 7 news articles&nbsp;&raquo;</p>
<p>Excerpt &#102;&#114;&#111;&#109;: <br /><a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http2F2Fbusiness2F20102F102F&amp;usg=AFQjCNEFaXLQssbpKt--uumTj75lrWgqzg" title="Brockton activist takes foreclosure woes &#116;&#111; Bernanke - Boston Globe">Brockton activist takes foreclosure woes &#116;&#111; Bernanke &#8211; Boston Globe</a></p>
<p>&#66;&#121; <a href="http://savemefromforeclosure.com">admin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wherebuyingforeclosedhomes.info/2329/brockton-activist-takes-foreclosure-woes-to-bernanke-%e2%80%93-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savemefromforeclosure.com, LLC Receives 2009 Best of Business Award</title>
		<link>http://wherebuyingforeclosedhomes.info/2328/savemefromforeclosure-com-llc-receives-2009-best-of-business-award/</link>
		<comments>http://wherebuyingforeclosedhomes.info/2328/savemefromforeclosure-com-llc-receives-2009-best-of-business-award/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosed Homes for Sale]]></category>

		<guid isPermaLink="false">http://wherebuyingforeclosedhomes.info/2328/savemefromforeclosure-com-llc-receives-2009-best-of-business-award/</guid>
		<description><![CDATA[
SAN FRANCISCO, March 09, 2010&#8212; Savemefromforeclosure.com, LLC &#104;&#97;&#115; &#98;&#101;&#101;&#110; selected &#102;&#111;&#114; &#116;&#104;&#101; 2009 Best &#111;&#102; Commerce Award &#105;&#110; &#116;&#104;&#101; Debt counseling &#111;&#114; adjustment service, individuals category &#98;&#121; &#116;&#104;&#101; Small Commerce Commerce Organization (SBCA)
&#84;&#104;&#101; Small Commerce Commerce Organization (SBCA) &#105;&#115; &#112;&#108;&#101;&#97;&#115;&#101;&#100; &#116;&#111; announce &#116;&#104;&#97;&#116; Savemefromforeclosure.com, LLC &#104;&#97;&#115; &#98;&#101;&#101;&#110; selected &#102;&#111;&#114; &#116;&#104;&#101; 2009 Best &#111;&#102; Commerce Award [...]]]></description>
			<content:encoded><![CDATA[<p>
<p><b>SAN FRANCISCO, March 09, 2010</b>&#8212; Savemefromforeclosure.com, LLC &#104;&#97;&#115; &#98;&#101;&#101;&#110; selected &#102;&#111;&#114; &#116;&#104;&#101; 2009 Best &#111;&#102; Commerce Award &#105;&#110; &#116;&#104;&#101; Debt counseling &#111;&#114; adjustment service, individuals category &#98;&#121; &#116;&#104;&#101; Small Commerce Commerce Organization (SBCA)</p>
<p>&#84;&#104;&#101; Small Commerce Commerce Organization (SBCA) &#105;&#115; &#112;&#108;&#101;&#97;&#115;&#101;&#100; &#116;&#111; announce &#116;&#104;&#97;&#116; Savemefromforeclosure.com, LLC &#104;&#97;&#115; &#98;&#101;&#101;&#110; selected &#102;&#111;&#114; &#116;&#104;&#101; 2009 Best &#111;&#102; Commerce Award &#105;&#110; &#116;&#104;&#101; Debt counseling &#111;&#114; adjustment service, individuals category.</p>
<p>&#84;&#104;&#101; SBCA 2009 Award Program recognizes &#116;&#104;&#101; summit 5% &#111;&#102; small businesses throughout &#116;&#104;&#101; country. Using statistical research &#97;&#110;&#100; consumer feedback, &#116;&#104;&#101; SBCA identifies companies &#116;&#104;&#97;&#116; &#119;&#101; believe &#104;&#97;&#118;&#101; demonstrated &#119;&#104;&#97;&#116; &#109;&#97;&#107;&#101;&#115; small businesses a vital &#112;&#111;&#114;&#116;&#105;&#111;&#110; &#111;&#102; &#116;&#104;&#101; American economy. &#84;&#104;&#101; &#99;&#104;&#111;&#105;&#99;&#101; committee chooses &#116;&#104;&#101; award winners &#102;&#114;&#111;&#109; nominees based &#111;&#102;&#102; statistical research &#97;&#110;&#100; &#116;&#111;&#111; information taken &#102;&#114;&#111;&#109; monthly surveys administered &#98;&#121; &#116;&#104;&#101; SBCA, a review &#111;&#102; consumer rankings, &#97;&#110;&#100; &#111;&#116;&#104;&#101;&#114; consumer reports. Award winners &#97;&#114;&#101; a valuable asset &#116;&#111; &#116;&#104;&#101;&#105;&#114; community &#97;&#110;&#100; exemplify &#119;&#104;&#97;&#116; &#109;&#97;&#107;&#101;&#115; small businesses brilliant.</p>
<p>Approximately Small Commerce Commerce Organization (SBCA)</p>
<p>Small Commerce Commerce Organization (SBCA) &#105;&#115; a San Francisco based organization. &#84;&#104;&#101; SBCA &#105;&#115; a private sector entity &#116;&#104;&#97;&#116; aims &#116;&#111; provide tactical guidance &#119;&#105;&#116;&#104; many day &#116;&#111; day issues &#116;&#104;&#97;&#116; small commerce owners face. &#73;&#110; addition &#116;&#111; &#111;&#117;&#114; main goal &#111;&#102; providing a central repository &#111;&#102; small commerce operational advice; &#119;&#101; &#117;&#115;&#101; consumer feedback &#116;&#111; identify companies &#116;&#104;&#97;&#116; exemplify &#119;&#104;&#97;&#116; &#109;&#97;&#107;&#101;&#115; small commerce a vital &#112;&#111;&#114;&#116;&#105;&#111;&#110; &#111;&#102; &#116;&#104;&#101; American economy.</p>
<p>SOURCE: Small Commerce Commerce Organization</p>
<p><span>Contact:</span></p>
<p>Small Commerce Commerce Organization<br />Email: Press@SBCAAwards.org<br />URL: http://www.SBCAAwards.org</p>
<p>&#66;&#121; <a href="http://savemefromforeclosure.com">justin_lee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wherebuyingforeclosedhomes.info/2328/savemefromforeclosure-com-llc-receives-2009-best-of-business-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Foreclosure-Prevention Plan Lagging, New Data Shows (EXCLUSIVE) – Huffington Post (blog)</title>
		<link>http://wherebuyingforeclosedhomes.info/2327/obama-foreclosure-prevention-plan-lagging-new-data-shows-exclusive-%e2%80%93-huffington-post-blog/</link>
		<comments>http://wherebuyingforeclosedhomes.info/2327/obama-foreclosure-prevention-plan-lagging-new-data-shows-exclusive-%e2%80%93-huffington-post-blog/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosed Homes for Sale]]></category>

		<guid isPermaLink="false">http://wherebuyingforeclosedhomes.info/2327/obama-foreclosure-prevention-plan-lagging-new-data-shows-exclusive-%e2%80%93-huffington-post-blog/</guid>
		<description><![CDATA[
Mortgage Rates &#38; Trends (blog) Obama Foreclosure -Prevention &#80;&#108;&#111;&#116; Lagging, Modern Data Shows (EXCLUSIVE) Huffington Post (blog) &#8220;Hundreds &#111;&#102; thousands &#111;&#102; homeowners &#97;&#114;&#101; left &#105;&#110; limbo &#98;&#121; [mortgage] servicers &#97;&#110;&#100; [&#97;&#114;&#101;] once again &#97;&#116; risk &#111;&#102; foreclosure .&#8221; Rep. ..
Peruse &#116;&#104;&#101; rest here: Obama Foreclosure-Prevention &#80;&#108;&#111;&#116; Lagging, Modern Data Shows (EXCLUSIVE) &#8211; Huffington Post (blog)
&#66;&#121; admin
]]></description>
			<content:encoded><![CDATA[<p>
<p>Mortgage Rates &amp; Trends (blog) Obama Foreclosure -Prevention &#80;&#108;&#111;&#116; Lagging, Modern Data Shows (EXCLUSIVE) Huffington Post (blog) &#8220;Hundreds &#111;&#102; thousands &#111;&#102; homeowners &#97;&#114;&#101; left &#105;&#110; limbo &#98;&#121; [mortgage] servicers &#97;&#110;&#100; [&#97;&#114;&#101;] once again &#97;&#116; risk &#111;&#102; foreclosure .&#8221; Rep. ..</p>
<p>Peruse &#116;&#104;&#101; rest here: <br /><a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http2F2F20102F09%2Fobama-foreclosure-prevent_n_492376.html&amp;usg=AFQjCNFPXQEmKLcRMIjpzuxZW0kw35VlOg" title="Obama Foreclosure-Prevention &#80;&#108;&#111;&#116; Lagging, Modern Data Shows (EXCLUSIVE) - Huffington Post (blog)">Obama Foreclosure-Prevention &#80;&#108;&#111;&#116; Lagging, Modern Data Shows (EXCLUSIVE) &#8211; Huffington Post (blog)</a></p>
<p>&#66;&#121; <a href="http://savemefromforeclosure.com">admin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wherebuyingforeclosedhomes.info/2327/obama-foreclosure-prevention-plan-lagging-new-data-shows-exclusive-%e2%80%93-huffington-post-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Could Cut Seconds First – Wall Street Journal</title>
		<link>http://wherebuyingforeclosedhomes.info/2326/government-could-cut-seconds-first-%e2%80%93-wall-street-journal/</link>
		<comments>http://wherebuyingforeclosedhomes.info/2326/government-could-cut-seconds-first-%e2%80%93-wall-street-journal/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosed Homes for Sale]]></category>

		<guid isPermaLink="false">http://wherebuyingforeclosedhomes.info/2326/government-could-cut-seconds-first-%e2%80%93-wall-street-journal/</guid>
		<description><![CDATA[
UPI.com Government &#67;&#111;&#117;&#108;&#100; &#67;&#117;&#116; Seconds First Wall Street Journal &#84;&#104;&#101; government&#39;s foreclosure -prevention &#97;&#112;&#112;&#114;&#111;&#97;&#99;&#104; focuses primarily &#111;&#110; modifying &#116;&#104;&#101; first mortgage &#98;&#121;, &#115;&#97;&#121;, reducing &#116;&#104;&#101; interest rate. &#8230; Helping upside-down domestic owners stave &#111;&#102;&#102; foreclosure Detroit ReleasePress AGs Warn Consumers Approximately Foreclosure Scams KCTV Kansas City Maryland Attorney Common Warns Consumers &#116;&#111; Avoid Foreclosure Sharks [...]]]></description>
			<content:encoded><![CDATA[<p>
<p>UPI.com Government &#67;&#111;&#117;&#108;&#100; &#67;&#117;&#116; Seconds First Wall Street Journal &#84;&#104;&#101; government&#39;s foreclosure -prevention &#97;&#112;&#112;&#114;&#111;&#97;&#99;&#104; focuses primarily &#111;&#110; modifying &#116;&#104;&#101; first mortgage &#98;&#121;, &#115;&#97;&#121;, reducing &#116;&#104;&#101; interest rate. &#8230; Helping upside-down domestic owners stave &#111;&#102;&#102; foreclosure Detroit ReleasePress AGs Warn Consumers Approximately Foreclosure Scams KCTV Kansas City Maryland Attorney Common Warns Consumers &#116;&#111; Avoid Foreclosure Sharks LoanSafe &#84;&#104;&#101; Star-Ledger &#8211; NJ.com &nbsp;- NuWire Investor &nbsp;- &#84;&#104;&#101; Commerce Insider &#97;&#108;&#108; 64 news articles&nbsp;&raquo;</p>
<p>&#84;&#104;&#101; rest &#105;&#115; here:<br /><a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http2F2Farticle3Fmod%3DWSJ_Markets_section_Heard&amp;usg=AFQjCNET-16h7VAzynATHh_cPA78FakuBg" title="Government &#67;&#111;&#117;&#108;&#100; &#67;&#117;&#116; Seconds First - Wall Street Journal">Government &#67;&#111;&#117;&#108;&#100; &#67;&#117;&#116; Seconds First &#8211; Wall Street Journal</a></p>
<p>&#66;&#121; <a href="http://savemefromforeclosure.com">admin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wherebuyingforeclosedhomes.info/2326/government-could-cut-seconds-first-%e2%80%93-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BALCOM AVE, BRONX PRE-FORECLOSURES, BRONX &#8211; NY</title>
		<link>http://wherebuyingforeclosedhomes.info/2325/balcom-ave-bronx-pre-foreclosures-bronx-ny/</link>
		<comments>http://wherebuyingforeclosedhomes.info/2325/balcom-ave-bronx-pre-foreclosures-bronx-ny/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosed Homes List]]></category>

		<guid isPermaLink="false">http://wherebuyingforeclosedhomes.info/2325/balcom-ave-bronx-pre-foreclosures-bronx-ny/</guid>
		<description><![CDATA[Location: Bronx Pre-foreclosure, Bronx &#8211; NY, Address: Balcom Ave, Zipcode: 10465, Code: 25369255, Fashion: &#78;&#111;&#116; Available, Bed/Baths: &#8211; / -, Price: $0&#66;&#121; foreclosurelistings.com
]]></description>
			<content:encoded><![CDATA[<p>Location: Bronx Pre-foreclosure, Bronx &#8211; NY, Address: Balcom Ave, Zipcode: 10465, Code: 25369255, Fashion: &#78;&#111;&#116; Available, Bed/Baths: &#8211; / -, Price: $0<br />&#66;&#121; <a href="http://foreclosurelistings.com">foreclosurelistings.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wherebuyingforeclosedhomes.info/2325/balcom-ave-bronx-pre-foreclosures-bronx-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LITCHFIELD AVE, BABYLON PRE-FORECLOSURES, SUFFOLK &#8211; NY</title>
		<link>http://wherebuyingforeclosedhomes.info/2324/litchfield-ave-babylon-pre-foreclosures-suffolk-ny/</link>
		<comments>http://wherebuyingforeclosedhomes.info/2324/litchfield-ave-babylon-pre-foreclosures-suffolk-ny/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosed Homes List]]></category>

		<guid isPermaLink="false">http://wherebuyingforeclosedhomes.info/2324/litchfield-ave-babylon-pre-foreclosures-suffolk-ny/</guid>
		<description><![CDATA[Location: Babylon Pre-foreclosure, Suffolk &#8211; NY, Address: Litchfield Ave, Zipcode: 11702, Code: 25369254, Fashion: &#78;&#111;&#116; Available, Bed/Baths: &#8211; / -, Price: $0&#66;&#121; foreclosurelistings.com
]]></description>
			<content:encoded><![CDATA[<p>Location: Babylon Pre-foreclosure, Suffolk &#8211; NY, Address: Litchfield Ave, Zipcode: 11702, Code: 25369254, Fashion: &#78;&#111;&#116; Available, Bed/Baths: &#8211; / -, Price: $0<br />&#66;&#121; <a href="http://foreclosurelistings.com">foreclosurelistings.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wherebuyingforeclosedhomes.info/2324/litchfield-ave-babylon-pre-foreclosures-suffolk-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LYON ST, VALLEY STREAM PRE-FORECLOSURES, NASSAU &#8211; NY</title>
		<link>http://wherebuyingforeclosedhomes.info/2323/lyon-st-valley-stream-pre-foreclosures-nassau-ny/</link>
		<comments>http://wherebuyingforeclosedhomes.info/2323/lyon-st-valley-stream-pre-foreclosures-nassau-ny/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosed Homes List]]></category>

		<guid isPermaLink="false">http://wherebuyingforeclosedhomes.info/2323/lyon-st-valley-stream-pre-foreclosures-nassau-ny/</guid>
